Blue Mid Rise Wide Leg Jean
Size Charts
Hip | Waist | Hem | Length | ||
6 | 38.2" / 97cm | 27.2" / 69cm | 19.1" / 48.5cm | 31.1" / 79cm | AU |
8 | 39.4" / 100cm | 28.3" / 72cm | 19.7" / 50cm | 31.1" / 79cm | AU |
10 | 41.3" / 105cm | 30.3" / 77cm | 20.5" / 52cm | 31.1" / 79cm | AU |
12 | 43.3" / 110cm | 32.3" / 82cm | 21.3" / 54cm | 31.1" / 79cm | AU |
14 | 45.3" / 115cm | 34.3" / 87cm | 22" / 56cm | 31.1" / 79cm | AU |
Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.
Length - This is the total length of the xxx, starting at the waistband, to where the bottom fits around the ankle.